Virat Kohli IPL ( Indian Premium League ) Career, Stats, Profile, etc. IPL is one of the most popular leagues all over the world. Virat Kohli is the captain of the Indian team. He is also lead his IPL franchise team Royal Challengers Bangalore since 2011. After Dhoni & Gambhir, Virat Kohli played most matches as a captain in IPL. Till 2020 he played 125 matches as a captain of Royal Challengers Bangalore (RCB). He is also a star player of his team and a great player in the world. He is always passionate about his game cricket. His consistency makes him master of all cricket formate Test, ODI, and T20. He created lots of records in IPL and now he has the most runs (5878) in the IPL. He is taking the first spot of most runs in the Indian Premium League.
Virat Kohli IPL Profile :

Name | Virat Kohli |
DOB | 05-11-1988 |
Nationality | Indian |
Batsman | Right Handed Batsman |
Bowler | Right Arm Medium |
IPL Team | Royal Challengers Bangalore (RCB) |
IPL Debut | 2008 |
Auction Prize | 17 Cr |
Captaincy | 2011–2020 (RCB) |
IPL Runs | 5878 (2008-2020) |
IPL Matches | 192 (2008-2020) |
Virat Kohli IPL ( Indian Premium League ) Batting Career Stats :
Virat Kohli is playing IPL since 2008 the first edition of IPL. He is playing all the season of IPL and created many records in his IPL career. He played there all IPL season in the franchise team Royal Challengers Bangalore. Virat Kohli is a right-handed batsman and play all down the ground and lofted shot. In his first IPL debut, he scored 165 runs in 12 innings. Virat Kohli also becomes the captain of the IPL franchise team RCB in 2011. In 2009 she scored his first IPL half-century. His career was always in progress and when he becomes captain he played well for their team with responsibilities. In 2011 the captain Kohli scored 557 Runs in 16 innings with a 121.10 strike rate. He always put great effort into their IPL franchise team RCB.
He went through their amazing IPL season in 2017 in which he scored 4 centuries and 7 half-centuries. Virat Kohli was also made his first IPL century on that season. In 2016 he scored 973 runs in 16 innings with a 152.03 strike rate. That was also a great amazing season for Virat Kohli. His batting stats are also records for so many cricketers. Virat’s contribution to his team Royal challengers Bangalore is also remarkable.
In his IPL career, Virat Kohli played 192 matches and scored 5878 runs. He faced a total of 4496 balls and also 30 times not out in his IPL career. His total average is 38.16 and the strike rate is 130.73. Virat Kohli’s high score in IPL is 113 runs. He scored 39 half-centuries and 5 centuries with 503 fours and 201 sixes in his IPL career till 2020. He has great batting career stats in the Indian Premier League (IPL).
Batting Stats Table:-
Year | Matches | Innings | Runs | Not-Outs | Balls Faced | High-Score | Average | Strike-Rate | 50s | 100s | 4 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 15 | 15 | 466 | 4 | 384 | 90* | 42.36 | 121.35 | 03 | 0 | 23 | 11 |
2019 | 14 | 14 | 464 | 0 | 328 | 100 | 33.14 | 141.46 | 02 | 1 | 46 | 13 |
2018 | 14 | 14 | 530 | 3 | 381 | 92* | 48.18 | 139.10 | 04 | 0 | 52 | 18 |
2017 | 10 | 10 | 308 | 0 | 252 | 64 | 30.80 | 122.22 | 04 | 0 | 23 | 11 |
2016 | 16 | 16 | 973 | 4 | 640 | 113 | 81.08 | 152.03 | 07 | 4 | 83 | 38 |
2015 | 16 | 16 | 505 | 5 | 386 | 82* | 45.90 | 130.82 | 03 | 0 | 35 | 23 |
2014 | 14 | 14 | 359 | 1 | 294 | 73 | 24.61 | 122.10 | 02 | 0 | 23 | 16 |
2013 | 16 | 16 | 634 | 2 | 457 | 99 | 45.28 | 138.73 | 06 | 0 | 64 | 22 |
2012 | 16 | 15 | 364 | 2 | 326 | 73* | 28.00 | 111.65 | 02 | 0 | 33 | 9 |
2011 | 16 | 16 | 557 | 4 | 460 | 71 | 46.41 | 121.08 | 04 | 0 | 55 | 16 |
2010 | 16 | 13 | 307 | 2 | 212 | 58 | 27.90 | 144.81 | 01 | 0 | 26 | 12 |
2009 | 16 | 13 | 246 | 2 | 219 | 50 | 22.36 | 112.32 | 01 | 0 | 22 | 8 |
2008 | 13 | 12 | 165 | 1 | 157 | 38 | 15.00 | 105.09 | 00 | 0 | 18 | 4 |
CAREER | 192 | 184 | 5878 | 30 | 4496 | 113 | 38.16 | 130.73 | 39 | 5 | 503 | 201 |
Virat Kohli IPL Fielding & Bowling Career Stats :
Virat Kohli comes under one of the best fielders in the world. His fielding in the cricket ground is like a spark and he took many amazing catches in the IPL history. He played 192 Matches and took 77 catches in the all-season of IPL till 2020. Virat Kohli is a right-arm medium bowler and he is also not a full-time bowler. He balls very rarely in IPL history. He balls mainly in the starting of his IPL career. Kohli did their best bowling in the first season of IPL ( 2/25 ) in 2008 and he also took two wickets.
In his bowling IPL career, he played 192 matches and balls 251 or 41.5 overs and took by considering 368 runs till 2020. His bowling average is 92.00, the economy is 8.79, and the strike rate is 62.75. Virat Kohli is a very energetic player and his fielding is always to the next level. He easily takes the difficult catches, stops the boundary, and also do close run-outs. His fielding & energy motivates his team RCB in IPL. Virat Kohli is also an inspiration for many youngsters.
Fielding & Bowling Stats Table:-
Year | Matches | Catches | Stumps | Overs | Balls | Runs | Wickets | Average | Best | Economy | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 15 | 3 | 0 | – | 0 | 00 | 0 | – | – | – | – |
2019 | 14 | 5 | 0 | – | 0 | 00 | 0 | – | – | – | – |
2018 | 14 | 8 | 0 | – | 0 | 00 | 0 | – | – | – | – |
2017 | 10 | 6 | 0 | – | 0 | 00 | 0 | – | – | – | – |
2016 | 16 | 6 | 0 | 1 | 6 | 13 | 0 | – | – | 13.00 | – |
2015 | 16 | 7 | 0 | 1.5 | 11 | 10 | 0 | – | – | 5.45 | – |
2014 | 14 | 7 | 0 | – | 0 | 00 | 0 | – | – | – | – |
2013 | 16 | 7 | 0 | – | 0 | 00 | 0 | – | – | – | – |
2012 | 16 | 7 | 0 | 3 | 18 | 49 | 0 | – | – | 16.33 | – |
2011 | 16 | 7 | 0 | 17 | 102 | 139 | 2 | 69.50 | 1/8 | 8.17 | 51.00 |
2010 | 16 | 3 | 0 | 5.2 | 32 | 50 | 0 | – | – | 9.37 | – |
2009 | 16 | 9 | 0 | 6 | 36 | 46 | 0 | – | – | 7.66 | – |
2008 | 13 | 2 | 0 | 7.4 | 46 | 61 | 2 | 30.50 | 2/25 | 7.95 | 23.00 |
CAREER | 192 | 77 | 0 | 41.5 | 251 | 368 | 4 | 92.00 | 2/25 | 8.79 | 62.75 |
Leave a Reply